Southold Yacht Club
Monday Night Sunfish Racing
July 1 - August 19, 2024
All Boats
Series Summary
Pl Sail # Sailor Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 4908 Joe Croasdale 22 1 1 1 1 1 1 1 1 (2) (3) (3) 1 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (5) (4) 1 1 2 (4) (4) (4) (6) 1 1 1 1 1 2 2
2 00 Dan Sullivan 56 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 1 1 1 3 1 1 2 1 1 2 2 2 1 1 1 1 2 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC
3 38573 Jim Cornacchia 61 2 2 2 3 2 3 2 2 3 4 (5) (6) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (6) (6) (7) (6) (5) (9) 5 5 (8) 3 4 4 4 4 4 3
4 57423 Michael Layton 62 3 3 3 2 3 2 3 3 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 3 1 3 (7) 6 (7) (10) (8) (9) 6 5 6 5 3 1 1
5 41554 Ward Dennis 78 4 4 4 4 4 4 4 4 (5) 5 (6) 5 3 3 3 3 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (8) (7) (10) (7) 4 (6) 5 (6) 5 5 5
6 75022 Ben Claremont 100 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 2 3 6 4 3 5 3 3 1 5 2 3 3 2 3 4
7 81881 Matt Carballal 113 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 4 (16\DNF) 4 4 2 2 1 2 (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 3 9 6 3 2 3 2 2 16\DNC 16\DNC 16\DNC
8 21681 Jack Spicer 208 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 4 7 5 5 4 6 6 7 4 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
9 79508 Christiaan Honig 250 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 7 5 4 3 7 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
10 4372 Bart Hale 251 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 2 2 2 5 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
11 5820 Jeff Anderson 262 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNF) 2 2 2 (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
12 78618 Kathryn Campbell 268 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 4 4 4 (16\DNS) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
13 21811 Mischa Im 276 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNF) 6 7 7 (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
14 111 Lauren & Holden Connell 283 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 10 8 9 16\DNS 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC
15 5221 John Condon 304 (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC

19-Aug-24, 19:06:43
St. Pete Scorer